 | |  |
|
|
|
|
 |
|
|
|
Electrical Department| Name:
| | Mr. Mike Morris | | Title:
| | Electrical Department Head | | Telephone:
| | 540-582-5894 - Ext. 1913 | | Fax:
| | 540-582-5720 | | E-mail Address:
| |
|
|
|
|
|
|
|
|
|
| Name:
| | Mr. Gus Coutscoudis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Title:
| | Mr. Nathanial King |
|
|
|
|
 | |  |
 | |  |
|
|
|
|
 |
|
|
|
CUSTODIAL SERVICES| Name:
| | Mrs. Mandy Ricker | | Title:
| | Custodial Services Department Head | | Telephone:
| | 540-582-5894 - Ext. 1917 | | Fax:
| | 540-582-5720 |
|
|
|
|
| Name:
| | Mr. Scott Cooper - Ext. 1939 |
|
|
|
|
| Name:
| | Mr. Ronnie Crutchfield |
|
|
|
|
 | |  |
 | |  |
|
|
|
|
 |
|
|
|
Moving and Warehouse| Name:
| | Mr. Norman Cunningham | | Title:
| | Moving Department Head | | Telephone:
| | 540-582-5894 - Ext.1915 | | Fax:
| | 540-582-5720 | | E-mail Address:
| |
|
|
|
|
|
| Name:
| | Mr. Stephen Clatterbuck |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name:
| | Mr. Gary Harris | | Title:
| | Division Courier |
|
|
|
|
 | |  |
 | |  |
|
|
|
|
 |
|
|
|
Grounds Department| Name:
| | Mr. David Boulware | | Title:
| | Grounds Department Head | | Telephone:
| | 540-582-5894 - Ext. 1914 | | Fax:
| | 540-582-5720 | | E-mail Address:
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name:
| | Mr. Lawrence Taylor |
|
|
|
|
|
|
|
|
 | |  |
|
 | |  |
|
|
|
|
 |
|
|
|
Heating/Air Conditioning/Refrigeration| Name:
| | Mr. Chris Scott | | Title:
| | HVAC Department Head | | Telephone:
| | 540-582-5894 - Ext. 1909 | | Fax:
| | 540-582-5720 | | E-mail Address:
| |
|
|
|
|
|
| Name:
| | Mr. Kenneith Yates | | Title:
| | Systems Analyst |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name:
| | Mr. Stephen Stanley |
|
|
|
|
|
|
|
|
| Name:
| | Mr. Thomas Washington |
|
|
|
|
|
|
|
|
|
|
|
|
 | |  |
 | |  |
|
|
|
|
 |
|
|
|
Parts Warehouse Department| Name:
| | Mrs. Ann Steadman | | Title:
| | Parts Department Head | | Telephone:
| | 540-582-5894 - Ext. 1936 | | Fax:
| | 540-582-5720 | | E-mail:
| | csteadman@spotsylvania.k12.va.us |
|
|
|
|
|
|
|
|
 | |  |
|
 | |  |
|
|
|
|
 |
|
|
|
Paint Department| Name:
| | Mr. Jamie Woods | | Title:
| | Paint Department Head | | Telephone:
| | 540-582-5894 - Ext. 1911 | | Fax:
| | 540-582-5720 | | E-mail Address:
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | |  |
 | |  |
|
|
|
|
 |
|
|
|
Plumbing Department| Name:
| | Mr. Dwain Dickinson | | Title:
| | Plumbing Department Head | | Telephone:
| | 540-582-5894 - Ext. 1910 | | Fax:
| | 540-582-5720 | | E-mail Address:
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | |  |
 | |  |
|
|
|
|
 |
|
|
|
Mechanical Department| Name:
| | Mr. Danny Butler | | Title:
| | Mechanical Department Head | | Telephone:
| | 540-582-5894 - Ext. 1912 | | Fax:
| | 540-582-2710 | | E-mail Address:
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name:
| | Mr. Ernest Deihr Jr. |
|
|
|
|
 | |  |
|